<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Contrarians</title>
	<atom:link href="http://www.investmentcontrarians.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentcontrarians.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 May 2013 05:45:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Side Effects of Monetary Policy Prove Quantitative Easing Isn’t a Panacea</title>
		<link>http://www.investmentcontrarians.com/recession/side-effects-of-monetary-policy-prove-quantitative-easing-isnt-a-panacea/2115/</link>
		<comments>http://www.investmentcontrarians.com/recession/side-effects-of-monetary-policy-prove-quantitative-easing-isnt-a-panacea/2115/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:45:13 +0000</pubDate>
		<dc:creator>Sasha Cekerevac</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[central banks]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[quantitative easing]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2115</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2116" title="Monetary Policy Prove Quantitative Easing Isn’t a Panacea" alt="Monetary Policy Prove Quantitative Easing Isn’t a Panacea" src="http://www.investmentcontrarians.com/files/2013/05/Monetary-Policy2.jpg" width="209" height="158" />We all know that central banks around the world have taken a loose <a href="http://www.investmentcontrarians.com/monetary-policy/" target="_blank">monetary policy</a> stance, providing substantial quantitative easing measures to try and revive the global economy.</p>
<p>As I’ve written before, there are many long-term unintended consequences that could ... <a href="http://www.investmentcontrarians.com/recession/side-effects-of-monetary-policy-prove-quantitative-easing-isnt-a-panacea/2115/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/recession/side-effects-of-monetary-policy-prove-quantitative-easing-isnt-a-panacea/2115/">Side Effects of Monetary Policy Prove Quantitative Easing Isn’t a Panacea</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/">Sasha Cekerevac</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/recession/side-effects-of-monetary-policy-prove-quantitative-easing-isnt-a-panacea/2115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Bernanke Underestimating the Long-Term Impact of Easy Money?</title>
		<link>http://www.investmentcontrarians.com/recession/is-bernanke-underestimating-the-long-term-impact-of-easy-money/2112/</link>
		<comments>http://www.investmentcontrarians.com/recession/is-bernanke-underestimating-the-long-term-impact-of-easy-money/2112/#comments</comments>
		<pubDate>Fri, 24 May 2013 05:43:30 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Global economy]]></category>
		<category><![CDATA[jobs market]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2112</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2113" title="Long-Term Impact of Easy Money" alt="Long-Term Impact of Easy Money" src="http://www.investmentcontrarians.com/files/2013/05/Long-Term-Impact.jpg" width="150" height="144" />Don’t worry, folks, Federal Reserve Chairman Ben Bernanke is not going to take your money away anytime soon; the <a href="http://www.investmentcontrarians.com/stock-market/" target="_blank">stock market</a> is safe.</p>
<p>In his testimony to Congress on Wednesday, Bernanke made it clear that the central bank’s current aggressive ... <a href="http://www.investmentcontrarians.com/recession/is-bernanke-underestimating-the-long-term-impact-of-easy-money/2112/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/recession/is-bernanke-underestimating-the-long-term-impact-of-easy-money/2112/">Is Bernanke Underestimating the Long-Term Impact of Easy Money?</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/george-leong/">George Leong</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/recession/is-bernanke-underestimating-the-long-term-impact-of-easy-money/2112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Unconventional Precious Metals Investors Should Consider</title>
		<link>http://www.investmentcontrarians.com/gold-investments/how-to-diversify-your-precious-metals-investments/2109/</link>
		<comments>http://www.investmentcontrarians.com/gold-investments/how-to-diversify-your-precious-metals-investments/2109/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:28:10 +0000</pubDate>
		<dc:creator>Sasha Cekerevac</dc:creator>
				<category><![CDATA[Gold Investments]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[palladium]]></category>
		<category><![CDATA[platinum]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2109</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2110" title="Precious Metals Investments" alt="Precious Metals Investments" src="http://www.investmentcontrarians.com/files/2013/05/Precious-Metals-Investments.jpg" width="216" height="144" />Many investors in the <a href="http://www.investmentcontrarians.com/precious-metals/" target="_blank">precious metals</a> sector have been disappointed with the significant decline in prices this year. Precious metals mining stocks have fared even worse than the commodities, with massive drops in their share prices.</p>
<p>An area where many ... <a href="http://www.investmentcontrarians.com/gold-investments/how-to-diversify-your-precious-metals-investments/2109/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/gold-investments/how-to-diversify-your-precious-metals-investments/2109/">Two Unconventional Precious Metals Investors Should Consider</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/">Sasha Cekerevac</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/gold-investments/how-to-diversify-your-precious-metals-investments/2109/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Stocks in a Bubble Again?</title>
		<link>http://www.investmentcontrarians.com/inflation/japan-exports-up-will-inflation-follow/2105/</link>
		<comments>http://www.investmentcontrarians.com/inflation/japan-exports-up-will-inflation-follow/2105/#comments</comments>
		<pubDate>Thu, 23 May 2013 05:19:33 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Inflation]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2105</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2107" title="Japanese Stocks in a Bubble Again" alt="Japanese Stocks in a Bubble Again" src="http://www.investmentcontrarians.com/files/2013/05/Inflation-Follow.jpg" width="227" height="150" />Japan is currently on cloud nine, with exports bursting out of the gate and Japanese stocks flying high. The benchmark Nikkei 225 index in Japan is up a whopping 48% this year.</p>
<p>Fueling the massive climb in the stock market ... <a href="http://www.investmentcontrarians.com/inflation/japan-exports-up-will-inflation-follow/2105/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/inflation/japan-exports-up-will-inflation-follow/2105/">Japanese Stocks in a Bubble Again?</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/george-leong/">George Leong</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/inflation/japan-exports-up-will-inflation-follow/2105/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Coming Shift in Monetary Policy Will Affect Your Investments</title>
		<link>http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/</link>
		<comments>http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:05:37 +0000</pubDate>
		<dc:creator>Sasha Cekerevac</dc:creator>
				<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2101</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2102" title="Monetary Policy" alt="Monetary Policy" src="http://www.investmentcontrarians.com/files/2013/05/Monetary-Policy.jpg" width="170" height="150" /> One of the most interesting debates regarding <a href="http://www.investmentcontrarians.com/monetary-policy/" target="_blank">monetary policy</a> is emanating from the Federal Reserve members themselves. The Federal Reserve’s current monetary policy program includes an $85.0-billion monthly asset-purchase program. Recent comments made by many of the Federal Reserve members ... <a href="http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/">How the Coming Shift in Monetary Policy Will Affect Your Investments</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/">Sasha Cekerevac</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/debt-crisis/how-the-coming-shift-in-monetary-policy-will-affect-your-investments/2101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market’s On Fire; Why It’s Not Time to Buy</title>
		<link>http://www.investmentcontrarians.com/real-estate/housing-markets-on-fire-why-its-not-time-to-buy/2085/</link>
		<comments>http://www.investmentcontrarians.com/real-estate/housing-markets-on-fire-why-its-not-time-to-buy/2085/#comments</comments>
		<pubDate>Wed, 22 May 2013 06:02:10 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[homebuilder stocks]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2085</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2094" title="Housing Market" alt="Housing Market" src="http://www.investmentcontrarians.com/files/2013/05/Housing-Market.jpg" width="150" height="150" />The <a href="http://www.investmentcontrarians.com/housing-market/" target="_blank">housing market</a> continues to vault ahead. We are seeing strong housing starts and the flow of building permits in the pipeline. Home prices are also steadily moving higher.</p>
<p>The S&#38;P/Case-Shiller Home Price Index, comprising the 20 largest U.S. metropolitan ... <a href="http://www.investmentcontrarians.com/real-estate/housing-markets-on-fire-why-its-not-time-to-buy/2085/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/real-estate/housing-markets-on-fire-why-its-not-time-to-buy/2085/">Housing Market’s On Fire; Why It’s Not Time to Buy</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/george-leong/">George Leong</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/real-estate/housing-markets-on-fire-why-its-not-time-to-buy/2085/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergence Between the S&amp;P 500 and Current Economic Recovery Grows; Are Investors Too Optimistic?</title>
		<link>http://www.investmentcontrarians.com/recession/divergence-between-the-s-are-investors-too-optimistic/2076/</link>
		<comments>http://www.investmentcontrarians.com/recession/divergence-between-the-s-are-investors-too-optimistic/2076/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:00:41 +0000</pubDate>
		<dc:creator>Sasha Cekerevac</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[S&P 500]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2076</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2079" title="Economic Recovery" alt="Economic Recovery" src="http://www.investmentcontrarians.com/files/2013/05/Economic-Recovery.jpg" width="150" height="225" />There continues to be mixed data regarding the strength of the <a href="http://www.investmentcontrarians.com/economic-recovery/" target="_blank">economic recovery</a> in America. This is creating an interesting divergence between the level of the S&#38;P 500 and the growth rate of the economic recovery, which is far less ... <a href="http://www.investmentcontrarians.com/recession/divergence-between-the-s-are-investors-too-optimistic/2076/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/recession/divergence-between-the-s-are-investors-too-optimistic/2076/">Divergence Between the S&amp;P 500 and Current Economic Recovery Grows; Are Investors Too Optimistic?</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/">Sasha Cekerevac</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/recession/divergence-between-the-s-are-investors-too-optimistic/2076/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Spending Less; Just Ask Wal-Mart</title>
		<link>http://www.investmentcontrarians.com/recession/consumers-spending-less-just-ask-wal-mart/2070/</link>
		<comments>http://www.investmentcontrarians.com/recession/consumers-spending-less-just-ask-wal-mart/2070/#comments</comments>
		<pubDate>Tue, 21 May 2013 06:00:07 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Recession]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[jobs market]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2070</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2074" title="Consumers Spending Less" alt="Consumers Spending Less" src="http://www.investmentcontrarians.com/files/2013/05/Consumers-Spending-Less.jpg" width="177" height="150" />All of the talk about the negative impact of the sequestration on <a href="http://www.investmentcontrarians.com/consumer-spending/" target="_blank">consumer spending</a> appears to have some validity.</p>
<p>While the rich consumers are continuing to spend on luxury items, those who are making less money and are influenced by ... <a href="http://www.investmentcontrarians.com/recession/consumers-spending-less-just-ask-wal-mart/2070/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/recession/consumers-spending-less-just-ask-wal-mart/2070/">Consumers Spending Less; Just Ask Wal-Mart</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/george-leong/">George Leong</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/recession/consumers-spending-less-just-ask-wal-mart/2070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Wal-Mart Stock in Danger of a Pullback?</title>
		<link>http://www.investmentcontrarians.com/stock-market/is-wal-mart-stock-in-danger-of-a-pullback/2057/</link>
		<comments>http://www.investmentcontrarians.com/stock-market/is-wal-mart-stock-in-danger-of-a-pullback/2057/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:50:24 +0000</pubDate>
		<dc:creator>Sasha Cekerevac</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[corporate earnings]]></category>
		<category><![CDATA[dividend yield]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2057</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2062" title="Walmart Stock" alt="Walmart Stock" src="http://www.investmentcontrarians.com/files/2013/05/Walmart-Stock.jpg" width="230" height="150" />We all know that the stock market has moved up significantly over the past few months. The real question is: is the move up based on the belief that there is enough <a href="http://www.investmentcontrarians.com/economic-growth/" target="_blank">economic growth</a> available for corporate earnings to continue ... <a href="http://www.investmentcontrarians.com/stock-market/is-wal-mart-stock-in-danger-of-a-pullback/2057/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/stock-market/is-wal-mart-stock-in-danger-of-a-pullback/2057/">Is Wal-Mart Stock in Danger of a Pullback?</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/sasha-cekerevac/">Sasha Cekerevac</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/stock-market/is-wal-mart-stock-in-danger-of-a-pullback/2057/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why This Market Is Reminiscent of 2000</title>
		<link>http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/</link>
		<comments>http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/#comments</comments>
		<pubDate>Mon, 20 May 2013 05:49:40 +0000</pubDate>
		<dc:creator>George Leong</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://www.investmentcontrarians.com/?p=2053</guid>
		<description><![CDATA[<p><p><img class="alignleft size-full wp-image-2056" title="Market Reminiscent" alt="Market Reminiscent" src="http://www.investmentcontrarians.com/files/2013/05/Market-Reminiscent.jpg" width="150" height="200" />There is simply nowhere else to put your money to work, which is why the <a href="http://www.investmentcontrarians.com/stock-market/" target="_blank">stock market</a> continues to edge upward to new record highs.</p>
<p>You can earn a yield of 0.23% on a two-year U.S. Treasury, 0.79% for five ... <a href="http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/" class="read_more">Read More</a></p></p><p>This article <a href="http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/">Why This Market Is Reminiscent of 2000</a> originally published at <a href="http://www.investmentcontrarians.com">Investment Contrarians</a> by <a rel="author" href="http://www.investmentcontrarians.com/author/george-leong/">George Leong</a></p>]]></description>
		<wfw:commentRss>http://www.investmentcontrarians.com/stock-market/why-this-market-is-reminiscent-of-2000/2053/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
